USB4 / USB-C High-Speed Cable
Supports USB4 Gen4 80Gbps data transfer, PD 3.1 240W power delivery and DisplayPort Alt Mode video output — built for OEM/ODM programs in laptops, docking stations, mobile devices and monitors.
- USB-IF
- VESA
- RoHS
- REACH
Send drawings, cable length, connector type and annual volume — our engineering team replies with a feasibility assessment within 12 hours. | Page updated: November 7, 2026
Product Highlights
Key performance and customization points for OEM/ODM programs.
- USB-IF certified — 85 TID entries
- USB4 Gen4 80Gbps
- PD 3.1 240W
- DisplayPort Alt Mode
- E-Marker chip
- Custom lengths and connectors
Technical Specifications
Typical values — the project datasheet and approved samples prevail.
| Bandwidth | USB4 Gen4 80Gbps (certified model) |
|---|---|
| Certification | USB-IF certified — 85 TID entries (USB-A / USB-C / Micro-B / Mini-B / Type-B), see Certification List |
| Flagship TID | 11708 (USB4GEN4EPR-6830-1m, 80Gbps / 240W) |
| Power delivery | PD 3.1 240W (48V / 5A) |
| Video | DisplayPort Alt Mode |
| Chip | E-Marker (configured per project) |
| Conductor | Oxygen-free copper |
| Shielding | Braid + aluminium foil |
| Customization | Length, connector, jacket, packaging |
| SKU | USB4GEN4EPR-6830-1m |
Applications
Construction, materials and certification scope can be adapted to industry standards and customer requirements.
- Laptops and docking stations
- Portable SSDs
- Monitors
- Fast phone charging
- VR / AR
Certifications & Quality
Certification status is subject to the issuing authority's public records and the actual certificates.
- USB-IF (85 TID entries)
- VESA
- RoHS
- REACH
JCE holds ISO 9001, ISO 14001, ISO 45001, ISO 13485 and IATF 16949 system certifications, with in-house TDR, eye-diagram, insertion/return-loss and EMC testing capabilities.
Packaging & Delivery
Standard, customer-labelled and retail packaging supported.
- Standard export packaging; custom labels, colour boxes, manuals and cartons available.
- MOQ: from 500 pcs for standard items, 2,000 pcs for tooling customization
- Lead time: 7 days for samples / 15–25 days for mass production
- OEM (build to drawing or sample) and ODM (joint design and development) supported.
Certified Models
Models listed here hold the stated certification. Certificates are available on request.
USB-IF Certification List (85 TID entries, including USB-A / USB-C / Micro-B)
JCE holds USB-IF certification (TID) for 85 USB cables and connectors, covering the full speed ladder from USB 2.0 Hi-Speed 480Mbps to USB4 80Gbps. Interface types include USB Type-C to Type-C, Standard-A to Type-C, Micro-B, Mini-B and Type-C connectors (plug / receptacle). Every TID can be verified in the USB-IF Integrators List.
| Certification grade | Certified items |
|---|---|
| USB4 80Gbps (USB4 Gen4) | 1 |
| USB4 40Gbps (USB4 Gen3) | 10 |
| USB 20Gbps (USB4 Gen2 / 20Gbps high-speed cable) | 17 |
| USB 10Gbps (USB 3.2 Gen2) | 12 |
| USB 5Gbps (USB 3.2 Gen1 / USB 3.0) | 6 |
| Hi-Speed 480Mbps (USB 2.0) | 33 |
| USB Type-C connector (Plug / Receptacle) | 6 |
| Total | 85 |
USB4 80Gbps (USB4 Gen4) (1)
| Product name | Specification | Model | TID | Certification grade | Supported features | Certification date |
|---|---|---|---|---|---|---|
| USB 80Gbps 240W USB Type-C Cable | L=1m | USB4GEN4EPR-6830-1m | 11708 | USB 80Gbps | 5A Cable, USB Type-C,USB Power Delivery | 2024-08-22 |
USB4 40Gbps (USB4 Gen3) (10)
| Product name | Specification | Model | TID | Certification grade | Supported features | Certification date |
|---|---|---|---|---|---|---|
| USB 40Gbps 240W USB Type-C Cable | L=1m | USB4CCSTPEPR-6830-1m | 11456 | USB 40Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2024-07-01 |
| USB 40Gbps 240W USB Type-C Cable | L=1m | USB4CCWDSEPR-6830-1m | 11055 | USB 40Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2024-04-24 |
| USB 40Gbps 240W USB Type-C Cable | L=1m | USB4CCWSSEPR-6830-1m | 11054 | USB 40Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2024-04-24 |
| USB 40Gbps 240W USB Type-C Cable | L=1m | USB4CC240WREPR-6830-1m | 10874 | USB 40Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2024-03-22 |
| USB4 Gen3 Full-Featured USB Type-C to USB Type-C 240W EPR Cable | L=1m | USB4CC240WEPR-6830-1m | 8335 | USB 40Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2022-09-13 |
| USB4 Gen3 Full-Featured USB Type-C to USB Type-C 240W EPR Cable | L=0.9m | USB4CC240WEPR-6830-0.9m | 7800 | USB 40Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2022-06-03 |
| USB4 Gen3 Full-Featured USB Type-C to USB Type-C 240W EPR Cable | L=1.2m | USB4CC240WEPR-6830-1.2m | 6992 | USB 40Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2022-01-06 |
| USB4 Gen3 Full-Featured USB Type-C to USB Type-C PD3.1 Cable | L=1m | USB4CC-6830-1m | 6490 | USB 40Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2021-10-21 |
| USB4 Gen3 Full-Featured USB Type-C to USB Type-C PD3.1 Cable | L=1.2m | USB4CC-6830-1.2m | 6489 | USB 40Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2021-10-21 |
| USB4 Gen3 Full-Featured Type-C to Type-C 5A Cable | L=0.8m | USB4CC-6830-0.8m | 4194 | USB 40Gbps | 5A Cable, USB Power Delivery,USB Type-C | 2020-11-06 |
USB 20Gbps (USB4 Gen2 / 20Gbps high-speed cable) (17)
| Product name | Specification | Model | TID | Certification grade | Supported features | Certification date |
|---|---|---|---|---|---|---|
| USB 20Gbps 240W USB Type-C Cable | L=6.5ft | 6514309 | 15108 | USB 20Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2026-01-29 |
| USB 20Gbps 240W USB Type-C Cable | L=4.5ft | 6514307 | 15041 | USB 20Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2026-01-22 |
| USB 20Gbps 240W USB Type-C Cable | L=6.5ft | 6514308 | 15040 | USB 20Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2026-01-22 |
| USB 20Gbps 240W USB Type-C Cable | L=6.5ft | 6514309 CBL-USB4-C-C-6.5-GR | 14265 | USB 20Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2025-09-04 |
| USB 20Gbps 240W USB Type-C Cable | L=6.5ft | 6514308 CBL-USB4-C-C-6.5 | 14130 | USB 20Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2025-08-08 |
| USB 20Gbps 240W USB Type-C Cable | L=4.5ft | 6514307 CBL-USB4-C-C-4.5 | 13972 | USB 20Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2025-07-15 |
| USB 20Gbps 60W USB Type-C Cable | L=3m | USB4GEN2CCTP-6830-3m | 13841 | USB 20Gbps | USB Power Delivery, 3A Cable,USB Type-C,USB Power Delivery | 2025-06-20 |
| USB 20Gbps 240W USB Type-C Cable | L=1m | USB3GEN2CCEPR-6830-1m | 13840 | USB 20Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2025-06-20 |
| USB 20Gbps 240W USB Type-C with single Locking Screw Cable | L=2m | USB4CCBWSSEPR-6830-2m | 13588 | USB 20Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2025-05-15 |
| USB 20Gbps 240W USB Type-C Cable | L=2m | USB4CCWDSEPR-6830-2m | 11057 | USB 20Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2024-04-24 |
| USB 20Gbps 240W USB Type-C Cable | L=2m | USB4CCWSSEPR-6830-2m | 11056 | USB 20Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2024-04-24 |
| USB 20Gbps 240W USB Type-C Cable | L=2m | USB4CCREPR-6830-2m | 10873 | USB 20Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2024-03-22 |
| USB 20Gbps 240W USB Type-C Cable | L=2m | USB4CCFEPR-6830-2m | 10503 | USB 20Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2024-01-08 |
| USB 20Gbps 240W USB Type-C Cable | L=1m | USB4CC240WEPR-6830-1m | 10452 | USB 20Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2023-12-21 |
| USB4 Gen2 Full-Featured USB Type-C to USB Type-C 240W EPR Cable | L=2m | USB4CC240WEPR-6830-2m | 7351 | USB 20Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2022-03-16 |
| USB4 Gen2 Full-Featured USB Type-C to USB Type-C PD3.1 Cable | L=3m | USB4CC-6830-3m | 6149 | USB 20Gbps | USB Power Delivery, 3A Cable,USB Type-C | 2021-08-17 |
| USB4 Gen2 Full-Featured USB Type-C to USB Type-C 5A Cable | L=2m | USB4CC-6830-2m | 4706 | USB 20Gbps | 5A Cable, USB Power Delivery,USB Type-C | 2020-12-07 |
USB 10Gbps (USB 3.2 Gen2) (12)
| Product name | Specification | Model | TID | Certification grade | Supported features | Certification date |
|---|---|---|---|---|---|---|
| USB 20Gbps 240W USB Type-C Cable | L=1m | USB4CCWDSEPR-6830-1m | 12584 | USB 10Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2024-12-12 |
| USB 20Gbps 240W USB Type-C Cable | L=1m | USB4CCWSSEPR-6830-1m | 12583 | USB 10Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2024-12-12 |
| USB3.2 Gen2 Full-Featured USB Type-C to USB Type-C Cable | L=1m | USBCC5-6830-1m | 7730 | USB 10Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2022-05-12 |
| USB3.2 Gen2 Full-Featured USB Type-C to USB Type-C with Dual Locking Screws Cable | L=1m | USBCC5wS-6830-1m | 7729 | USB 10Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2022-05-12 |
| USB3.2 Gen1 Full-Featured USB Type-C to USB Type-C 5A Cable | L=6ft | USB3CC-6830-6ft | 6451 | USB 10Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2021-11-10 |
| USB3.2 Standard Type-A to USB Type-C Gen2 Cable | L=3ft | USB3AC-6830-3ft | 6491 | USB 10Gbps | 3A Cable, USB Type-C | 2021-10-15 |
| USB3.2 Gen2 Full-Featured USB Type-C to USB Type-C 5A Cable | L=3ft | USB3CC-6830-3ft | 6450 | USB 10Gbps | 5A Cable, USB Power Delivery,USB Type-C,USB Power Delivery | 2021-10-15 |
| USB3.2 Gen2 Full-Featured USB Type-C to USB Type-C with Dual Locking Screws Cable | L=1m | USB3CC5wS-6830-1m | 5460 | USB 10Gbps | 5A Cable, USB Power Delivery,USB Type-C | 2021-04-07 |
| USB3.2 Gen2 Full-Featured USB Type-C to USB Type-C Cable | L=1m | USB3CC5-6830-1m | 5459 | USB 10Gbps | 5A Cable, USB Power Delivery,USB Type-C | 2021-04-07 |
| USB3.2 Gen1 Full-Featured USB Type-C to USB Type-C 3A Cable | L=2m | USB3CC3-6830-2m | 5183 | USB 10Gbps | USB Power Delivery, 3A Cable,USB Type-C | 2021-02-25 |
| USB3.1 Gen2 Full-Featured Type-C to Type-C 5A Cable | L=1m | USB3CC-6830-1m | 5200000348 | USB 10Gbps | 5A Cable, Power Delivery 2.0,USB Type-C | 2016-08-17 |
| USB3.1 Standard Type-A to Type-C Gen2 Cable | L=1m | USB3AC-6830-1m | 5200000320 | USB 10Gbps | 3A Cable, USB Type-C | 2016-06-30 |
USB 5Gbps (USB 3.2 Gen1 / USB 3.0) (6)
| Product name | Specification | Model | TID | Certification grade | Supported features | Certification date |
|---|---|---|---|---|---|---|
| USB3.1 Gen1 Full-Featured Type-C to Type-C 5A Cable | L=2m | USB3CC-6830-2m | 3570 | USB 5Gbps | 5A Cable, USB Power Delivery,USB Type-C | 2020-06-24 |
| USB3.0 Standard-A to Micro-B Cable Assembly | L=1m | USB3AmB-6830-1m | 360000053 | USB 5Gbps | — | 2014-04-03 |
| USB 3.0 Micro B Plug / 821811011 | — | 821811011 | 360000275 | USB 5Gbps | — | 2014-02-25 |
| USB 3.0 Micro B Receptacle / 821704120 | — | 821704120 | 360000274 | USB 5Gbps | — | 2014-02-25 |
| USB3.0 TYPE A PLUG / 821203000, 821203001 | — | 821203000, 821203001 | 360000245 | USB 5Gbps | — | 2013-11-10 |
| USB3.0 Standard-A to Standard-B Cable Assembly | L=2m | USB3AB-6830-2m | 360000229 | USB 5Gbps | — | 2013-10-02 |
Hi-Speed 480Mbps (USB 2.0) (33)
| Product name | Specification | Model | TID | Certification grade | Supported features | Certification date |
|---|---|---|---|---|---|---|
| Hi-Speed USB 60W USB Type-C Cable | L=1m | LCUSB2CC-6830-1m | 16129 | High-Speed | High-Speed, USB Type-C | 2026-07-16 |
| Hi-Speed USB 60W USB Type-C Cable | L=1.5m | LCUSB2CC-6830-1.5m | 16128 | High-Speed | High-Speed, USB Type-C | 2026-07-16 |
| Hi-Speed USB 60W USB Type-C Cable | L=2m | LCUSB2CC-6830-2m | 16127 | High-Speed | High-Speed, USB Type-C | 2026-07-16 |
| Hi-Speed USB Std-A to USB Type-C Cable | L=1m | LCUSB2AC-6830-1m | 16126 | High-Speed | High-Speed, USB Type-C | 2026-07-16 |
| Hi-Speed USB Std-A to USB Type-C Cable | L=1.5m | LCUSB2AC-6830-1.5m | 16125 | High-Speed | High-Speed, USB Type-C | 2026-07-16 |
| Hi-Speed USB Std-A to USB Type-C Cable | L=2m | LCUSB2AC-6830-2m | 16124 | High-Speed | High-Speed, USB Type-C | 2026-07-16 |
| Hi-Speed USB 240W USB Type-C Cable | L=1m | EcoUSB2CCEPR-6830-1m | 11840 | High-Speed | 5A Cable, USB Power Delivery,High-Speed,USB Type-C,USB Power Delivery | 2024-09-04 |
| Hi-Speed USB 240W USB Type-C Cable | L=1.5m | EcoUSB2CCEPR-6830-1.5m | 11839 | High-Speed | 5A Cable, USB Power Delivery,High-Speed,USB Type-C,USB Power Delivery | 2024-09-04 |
| Hi-Speed USB 240W USB Type-C Cable | L=2m | EcoUSB2CCEPR-6830-2m | 11838 | High-Speed | 5A Cable, USB Power Delivery,High-Speed,USB Type-C,USB Power Delivery | 2024-09-04 |
| Hi-Speed USB Std-A to USB Type-C Cable | L=1m | USB2ACR-6830-1m | 10872 | High-Speed | High-Speed, USB Type-C | 2024-03-22 |
| Hi-Speed USB Std-A to USB Type-C Cable | L=1.5m | USB2ACR-6830-1.5m | 10871 | High-Speed | High-Speed, USB Type-C | 2024-03-22 |
| Hi-Speed USB Std-A to USB Type-C Cable | L=2m | USB2ACR-6830-2m | 10870 | High-Speed | High-Speed, USB Type-C | 2024-03-22 |
| Hi-Speed USB 60W USB Type-C Cable | L=1m | USB2CCR-6830-1m | 10869 | High-Speed | High-Speed, USB Type-C | 2024-03-22 |
| Hi-Speed USB 60W USB Type-C Cable | L=1.5m | USB2CCR-6830-1.5m | 10868 | High-Speed | High-Speed, USB Type-C | 2024-03-22 |
| Hi-Speed USB 60W USB Type-C Cable | L=2m | USB2CCR-6830-2m | 10867 | High-Speed | High-Speed, USB Type-C | 2024-03-22 |
| Hi-Speed USB 240W USB Type-C Cable | L=1m | USB2CCEPR-6830-1m | 10385 | High-Speed | 5A Cable, USB Power Delivery,High-Speed,USB Type-C,USB Power Delivery | 2023-12-13 |
| Hi-Speed USB Std-A to USB Type-C Cable | L=1m | USB2AC-6830-1m | 10277 | High-Speed | High-Speed, USB Type-C | 2023-11-14 |
| Hi-Speed USB Std-A to USB Type-C Cable | L=1.5m | USB2AC-6830-1.5m | 10276 | High-Speed | High-Speed, USB Type-C | 2023-11-14 |
| Hi-Speed USB Std-A to USB Type-C Cable | L=2m | USB2AC-6830-2m | 10275 | High-Speed | High-Speed, USB Type-C | 2023-11-14 |
| Hi-Speed USB 60W USB Type-C Cable | L=1m | USB2CC-6830-1m | 10274 | High-Speed | High-Speed, USB Type-C | 2023-11-14 |
| Hi-Speed USB 60W USB Type-C Cable | L=1.5m | USB2CC-6830-1.5m | 10273 | High-Speed | High-Speed, USB Type-C | 2023-11-14 |
| Hi-Speed USB 60W USB Type-C Cable | L=2m | USB2CC-6830-2m | 10272 | High-Speed | High-Speed, USB Type-C | 2023-11-14 |
| USB2.0 USB Type-C to USB Type-C 240W EPR Cable | L=1m | USB2CC240WEPR-6830-1m | 7785 | High-Speed | 5A Cable, USB Power Delivery,High-Speed,USB Type-C,USB Power Delivery | 2022-05-24 |
| USB2.0 USB Type-C to USB Type-C 240W EPR Cable | L=1.2m | USB2CC240WEPR-6830-1.2m | 7784 | High-Speed | 5A Cable, USB Power Delivery,High-Speed,USB Type-C,USB Power Delivery | 2022-05-24 |
| USB2.0 USB Type-C to USB Type-C 240W EPR Cable | L=1.5m | USB2CC240WEPR-6830-1.5m | 7783 | High-Speed | 5A Cable, USB Power Delivery,High-Speed,USB Type-C,USB Power Delivery | 2022-05-24 |
| USB2.0 USB Type-C to USB Type-C 240W EPR Cable | L=2m | USB2CC240WEPR-6830-2m | 7437 | High-Speed | 5A Cable, USB Power Delivery,High-Speed,USB Type-C,USB Power Delivery | 2022-04-05 |
| USB2.0 Type-A TO USB Type-C Cable | L=12ft | USB2AC-6830-12ft | 6719 | High-Speed | High-Speed, 3A Cable,USB Type-C | 2021-11-29 |
| USB2.0 Type-A TO USB Type-C Cable | L=9ft | USB2AC-6830-9ft | 6718 | High-Speed | High-Speed, 3A Cable,USB Type-C | 2021-11-29 |
| USB2.0 Type-A to Type-C Cable | L=3m | USB2AC-6830-3m | 200000139 | High-Speed | High-Speed, 3A Cable,USB Type-C | 2016-05-23 |
| USB2.0 Type-C to Type-C Cable | L=3m | USB2CC-6830-3m | 200000121 | High-Speed | High-Speed, 3A Cable,USB Type-C | 2016-04-21 |
| Micro USB B Plug / 821011811 | — | 821011811 | 60001716 | High-Speed | — | 2010-12-09 |
| Micro USB B Receptacle / 821101120 | — | 821101120 | 60001715 | High-Speed | — | 2010-12-09 |
| USB2.0 A to Mini B cable assembly | L=1M | USB-6830-1M | 60001418 | High-Speed | — | 2008-11-13 |
USB Type-C connector (Plug / Receptacle) (6)
| Product name | Specification | Model | TID | Certification grade | Supported features | Certification date |
|---|---|---|---|---|---|---|
| USB Type-C Power and Data plug | — | JUC20PZ04 | 15887 | USB 3.2 Gen 2 Type-C™ Plug | USB 3.1 Gen 2 Type-C™ Plug, USB Type-C | 2026-06-03 |
| USB Type-C Power and Data plug | — | JUC20PZ03 | 15107 | USB 3.2 Gen 2 Type-C™ Plug | USB 3.1 Gen 2 Type-C™ Plug, USB Type-C | 2026-01-29 |
| USB Full-Featured Type-C plug | — | JUC22PZ03 | 14264 | USB 3.2 Gen 2 Type-C™ Plug | USB 3.1 Gen 2 Type-C™ Plug, USB Type-C | 2025-09-04 |
| USB Type-C Power and Data plug | — | JUC20PZ01, JUC20PZ02 | 11384 | USB 3.2 Gen 2 Type-C™ Plug | USB 3.1 Gen 2 Type-C™ Plug, USB Type-C | 2024-06-20 |
| USB Full-Featured Type-C plug | — | JUC22PZ01, JUC22PZ02 | 11002 | USB 3.2 Gen 2 Type-C™ Plug | USB 3.1 Gen 2 Type-C™ Plug, USB Type-C | 2024-04-16 |
| USB Type-C Plug | — | JUC22PZ00 | 5200000128 | USB 3.2 Gen 2 Type-C™ Plug | USB 3.1 Gen 2 Type-C™ Plug | 2015-12-02 |
Note: TID is the USB-IF certification number — search the TID or model number in the USB-IF Integrators List to verify. The tables list all JCE-certified models, including historical models; models currently in production are confirmed on the product page and by quotation.
Related Products
Other high-speed cable assemblies in the same or adjacent interface families.
FAQ
What can be customized on this product?
Length, wire gauge, connector type, jacket material and colour, shielding construction, labelling and packaging. We can build to your drawing or sample, or co-develop an ODM design.
What are the MOQ and sampling lead time?
Standard items start at 500 pcs and new tooling at 2,000 pcs. 1–10 pcs engineering samples are available, and sampling typically takes around 7 days depending on product complexity.
Can you provide certifications and test reports?
We support HDMI Forum, USB-IF, VESA and Apple MFi certification programs and provide TDR, eye-diagram, insertion/return-loss and EMC test reports. Specific certificates and reports are confirmed per project.
Detailed Description
One cable for data, video and power
The USB4 / USB-C full-featured cable is designed for high-bandwidth peripherals and mobile devices, supporting 80Gbps data transfer, PD 3.1 240W power delivery and DisplayPort Alt Mode video output. It is used in laptop docking stations, high-speed portable SSDs, monitors and VR/AR devices.
The certified model USB4GEN4EPR-6830-1m holds USB-IF certification (TID 11708) and is in mass production. JCE provides E-Marker chip configuration and cable construction customization across the common 0.5m to 2m lengths, with connectors, jackets and packaging tailored to each customer program.
Choosing the right USB-C cable: 80G / 40G / 20G / 480M
80Gbps (USB4 Gen4, TID 11708) — for USB4 docks, 8K displays and high-performance NVMe SSDs, with PD 3.1 240W EPR charging. This is the flagship construction for flagship peripherals.
40Gbps (USB4, TID 11456) — the mainstream USB4 tier for docks, displays and external SSDs, also rated 240W EPR.
20Gbps (TID 13841 / 13840 / 12584 / 11057) — suits fast phones and tablets, everyday external drives and 100–240W charging configurations, including a 3 m reach option.
480Mbps (Hi-Speed USB 2.0) — the workhorse tier for peripherals, chargers and accessories; all 33 Hi-Speed entries are included in the full certification list in the Certified Models section above, with the USB-C subset also on the Hi-Speed USB 2.0 USB-C Cables page.
Ready to start your USB4 / USB-C High-Speed Cable project?
Send drawings, target specifications and annual volume — our engineering and sales team will reply with a feasibility assessment and quotation.